Saturday & Wednesday
Server time 9:00 PM
Nexus Online Server:
Offline
Players: 4 / 3000
Hotan: dummy
Tax:0%
Jangan: Akatsuki
Tax:0%
Bandit: dummy
Tax:0%
No. | Name | Level | Log out |
---|---|---|---|
1º | [GM]Jimmy | 118 | 2025-08-16 23:57:00 |
2º | Crazy | 111 | 2025-08-16 15:03:00 |
3º | Anna | 111 | 2025-08-16 15:02:00 |
4º | Awersome | 111 | 2025-08-16 15:02:00 |
5º | Princess | 111 | 2025-08-16 15:02:00 |
6º | Daryl | 111 | 2025-07-12 22:24:00 |
7º | EventBot | 110 | 2025-09-16 18:35:00 |
8º | TurBoN | 110 | 2025-08-16 19:56:00 |
9º | NARKOZ | 110 | 2025-08-16 15:02:00 |
10º | BANDIT | 110 | 2025-08-16 15:02:00 |
11º | Kryptonium | 110 | 2025-08-04 02:38:00 |
12º | HealerBuddy | 110 | 2025-07-30 22:30:00 |
13º | TheNexus | 110 | 2025-07-30 01:26:00 |
14º | Madara | 110 | 2025-07-27 18:00:00 |
15º | SubZer0 | 110 | 2025-07-27 06:54:00 |
16º | MaTaDoR | 110 | 2025-07-26 08:16:00 |
17º | HiperActive | 110 | 2025-07-17 17:43:00 |
18º | DX_FoX | 110 | 2025-07-12 22:18:00 |
19º | koko_2001 | 110 | 2025-07-12 22:01:00 |
20º | ZXRBOW | 110 | 2025-07-12 21:17:00 |
Website recoded by Nexus Online Copyright © 2025 Nexus Online All Rights reserve